Usage statistics for photofilmstrip.org

Summary Period: May 2026
Generated 03-May-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 5631
Total Files 4002
Total Pages 5342
Total Visits 560
Total kB Files 249654
Total Unique Sites 569
Total Unique URLs 136
Total Unique Referrers 261
Total Unique User Agents 276
. Avg Max
Hits per Hour 78 480
Hits per Day 1877 2077
Files per Day 1334 1606
Pages per Day 1780 1997
Sites per Day 189 222
Visits per Day 186 196
kB Files per Day 83218 117238
Hits by Response Code
Code 200 - OK 71.07% 4002
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.28% 16
Code 302 - Found 17.79% 1002
Code 304 - Not Modified 0.05% 3
Code 404 - Not Found 10.78% 607

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 1902 33.78% 1606 40.13% 1787 33.45% 196 35.00% 222 39.02% 117238 46.96%
2 1652 29.34% 984 24.59% 1558 29.17% 195 34.82% 220 38.66% 43118 17.27%
3 2077 36.89% 1412 35.28% 1997 37.38% 169 30.18% 187 32.86% 89298 35.77%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 314 942 16.73% 218 656 16.39% 294 884 16.55% 13879 41637 16.68%
1 358 1076 19.11% 222 667 16.67% 342 1026 19.21% 13935 41804 16.74%
2 274 822 14.60% 215 645 16.12% 256 769 14.40% 14313 42940 17.20%
3 332 998 17.72% 223 671 16.77% 324 974 18.23% 14037 42110 16.87%
4 242 726 12.89% 182 547 13.67% 235 705 13.20% 10929 32786 13.13%
5 246 739 13.12% 192 577 14.42% 225 677 12.67% 11527 34580 13.85%
6 109 328 5.82% 79 239 5.97% 102 307 5.75% 4599 13797 5.53%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 136 Total URLs
# Hits kB F URL
1 1540 27.35% 164929 66.06% /stats/usage_202604.html
2 594 10.55% 2067 0.83% /en/
3 463 8.22% 1161 0.46% /stats/
4 279 4.95% 30765 12.32% /stats/usage_202512.html
5 270 4.79% 17013 6.81% /stats/usage_202605.html
6 88 1.56% 250 0.10% /robots.txt
7 83 1.47% 174 0.07% /update.txt
8 66 1.17% 5840 2.34% /stats/usage_202603.html
9 58 1.03% 6251 2.50% /stats/usage_202511.html
10 52 0.92% 5491 2.20% /stats/usage_202602.html
11 48 0.85% 5502 2.20% /stats/usage_201411.html
12 43 0.76% 4719 1.89% /stats/usage_202403.html
13 20 0.36% 167 0.07% /stats/usage_202009.html
14 17 0.30% 975 0.39% /assets/js/all-nocdn.js
15 16 0.28% 130 0.05% /stats/usage_202503.html
16 14 0.25% 107 0.04% /stats/usage_202402.html
17 13 0.23% 429 0.17% /assets/css/all-nocdn.css
18 13 0.23% 35 0.01% /sitemapindex.xml
19 13 0.23% 107 0.04% /stats/usage_202507.html
20 12 0.21% 25 0.01% /favicon.ico
21 12 0.21% 172 0.07% /logo.png
22 11 0.20% 12 0.00% /bg_pfs.png
23 11 0.20% 47 0.02% /en/download/
24 11 0.20% 32 0.01% /spacer.png
25 10 0.18% 83 0.03% /stats/usage_202210.html
26 9 0.16% 89 0.04% /stats/usage_201501.html
27 8 0.14% 54 0.02% /de/
28 7 0.12% 36 0.01% /en/postsindex/
29 6 0.11% 33 0.01% /de/download/
30 6 0.11% 33 0.01% /de/features/

Top 10 of 136 Total URLs By kB F
# Hits kB F URL
1 1540 27.35% 164929 66.06% /stats/usage_202604.html
2 279 4.95% 30765 12.32% /stats/usage_202512.html
3 270 4.79% 17013 6.81% /stats/usage_202605.html
4 58 1.03% 6251 2.50% /stats/usage_202511.html
5 66 1.17% 5840 2.34% /stats/usage_202603.html
6 48 0.85% 5502 2.20% /stats/usage_201411.html
7 52 0.92% 5491 2.20% /stats/usage_202602.html
8 43 0.76% 4719 1.89% /stats/usage_202403.html
9 594 10.55% 2067 0.83% /en/
10 463 8.22% 1161 0.46% /stats/

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 1540 27.35% 58 14.25% /stats/usage_202604.html
2 594 10.55% 43 10.57% /en/
3 463 8.22% 28 6.88% /stats/
4 270 4.79% 21 5.16% /stats/usage_202605.html
5 66 1.17% 14 3.44% /stats/usage_202603.html
6 16 0.28% 11 2.70% /stats/usage_202503.html
7 11 0.20% 9 2.21% /en/download/
8 8 0.14% 8 1.97% /de/
9 14 0.25% 8 1.97% /stats/usage_202402.html
10 13 0.23% 8 1.97% /stats/usage_202507.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 594 10.55% 100 22.03% /en/
2 1540 27.35% 50 11.01% /stats/usage_202604.html
3 270 4.79% 44 9.69% /stats/usage_202605.html
4 463 8.22% 23 5.07% /stats/
5 66 1.17% 14 3.08% /stats/usage_202603.html
6 11 0.20% 9 1.98% /en/download/
7 16 0.28% 9 1.98% /stats/usage_202503.html
8 8 0.14% 7 1.54% /de/
9 6 0.11% 6 1.32% /de/download/
10 6 0.11% 6 1.32% /de/postsindex/

Top 30 of 569 Total Sites
# Hits Files kB F Visits Hostname
1 1293 22.96% 862 21.54% 2216 0.89% 3 0.54% 77.110.102.63
2 960 17.05% 960 23.99% 106186 42.53% 3 0.54% 146.103.101.188
3 405 7.19% 0 0.00% 80 0.03% 4 0.71% 91.225.162.187
4 349 6.20% 349 8.72% 38812 15.55% 4 0.71% 217.15.57.158
5 288 5.11% 288 7.20% 31856 12.76% 1 0.18% 89.124.94.93
6 227 4.03% 227 5.67% 25114 10.06% 2 0.36% 5.142.207.3
7 213 3.78% 0 0.00% 131 0.05% 1 0.18% 152.42.242.39
8 189 3.36% 189 4.72% 20905 8.37% 1 0.18% 65.21.236.214
9 187 3.32% 187 4.67% 16484 6.60% 1 0.18% 5.3.186.26
10 160 2.84% 0 0.00% 84 0.03% 1 0.18% 172.202.47.245
11 106 1.88% 0 0.00% 50 0.02% 2 0.36% 172.212.217.10
12 56 0.99% 48 1.20% 327 0.13% 6 1.07% 136.158.10.172
13 50 0.89% 0 0.00% 7 0.00% 1 0.18% 2.26.252.212
14 29 0.52% 25 0.62% 168 0.07% 6 1.07% 103.87.142.121
15 18 0.32% 15 0.37% 151 0.06% 1 0.18% 161.29.250.6
16 16 0.28% 15 0.37% 48 0.02% 2 0.36% 216.73.217.54
17 16 0.28% 8 0.20% 54 0.02% 6 1.07% 69.48.202.178
18 15 0.27% 3 0.07% 32 0.01% 1 0.18% 192.42.116.46
19 12 0.21% 12 0.30% 811 0.32% 1 0.18% 172.97.244.13
20 12 0.21% 6 0.15% 100 0.04% 6 1.07% 91.90.142.7
21 10 0.18% 0 0.00% 38 0.02% 3 0.54% 104.28.156.61
22 10 0.18% 8 0.20% 164 0.07% 1 0.18% 205.169.39.149
23 10 0.18% 8 0.20% 179 0.07% 1 0.18% 205.169.39.192
24 10 0.18% 8 0.20% 49 0.02% 1 0.18% 41.97.123.125
25 9 0.16% 9 0.22% 125 0.05% 1 0.18% 187.109.133.92
26 9 0.16% 0 0.00% 4 0.00% 1 0.18% 192.42.116.114
27 9 0.16% 9 0.22% 122 0.05% 1 0.18% 207.89.84.60
28 9 0.16% 9 0.22% 17 0.01% 1 0.18% 95.164.180.201
29 8 0.14% 4 0.10% 44 0.02% 1 0.18% 103.215.74.185
30 8 0.14% 8 0.20% 123 0.05% 1 0.18% 161.81.239.77

Top 10 of 569 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 960 17.05% 960 23.99% 106186 42.53% 3 0.54% 146.103.101.188
2 349 6.20% 349 8.72% 38812 15.55% 4 0.71% 217.15.57.158
3 288 5.11% 288 7.20% 31856 12.76% 1 0.18% 89.124.94.93
4 227 4.03% 227 5.67% 25114 10.06% 2 0.36% 5.142.207.3
5 189 3.36% 189 4.72% 20905 8.37% 1 0.18% 65.21.236.214
6 187 3.32% 187 4.67% 16484 6.60% 1 0.18% 5.3.186.26
7 1293 22.96% 862 21.54% 2216 0.89% 3 0.54% 77.110.102.63
8 12 0.21% 12 0.30% 811 0.32% 1 0.18% 172.97.244.13
9 56 0.99% 48 1.20% 327 0.13% 6 1.07% 136.158.10.172
10 10 0.18% 8 0.20% 179 0.07% 1 0.18% 205.169.39.192

Top 30 of 261 Total Referrers
# Hits Referrer
1 881 15.65% - (Direct Request)
2 351 6.23% https://privat-no1.cz
3 345 6.13% https://sex-oglasi.com.hr
4 339 6.02% https://sexoglasnik.com.hr
5 258 4.58% https://dptcsummit.com
6 227 4.03% https://kupit-simboks.ru/
7 189 3.36% https://kgm-sim.ru
8 187 3.32% https://vetosh-optom.ru
9 90 1.60% http://ppt.cc/fOHvux
10 89 1.58% https://t.me/VPN_BEST_PRICE_BOT
11 85 1.51% https://ppt.cc/fw5ARx
12 78 1.39% https://outsideluck.com
13 77 1.37% http://www.photofilmstrip.org/
14 65 1.15% https://t.me/s/cheburnet_bot_vpn
15 64 1.14% https://otelelbistan.com
16 61 1.08% https://t.1xbet.com/tr
17 60 1.07% https://t.me/cheburnet_bot_vpn
18 58 1.03% https://1xbet-app2.ru
19 58 1.03% https://onemozelegitim.com
20 57 1.01% https://cabinet.outsideluck.com
21 55 0.98% https://acarsanscania.com
22 55 0.98% https://familyboom.ru
23 52 0.92% https://1baska.com
24 52 0.92% https://athenaofficial.com
25 51 0.91% https://duckduckgo.com/
26 51 0.91% https://www.photofilmstrip.org/en/
27 50 0.89% https://hititbetgirisli.com
28 49 0.87% https://aze.1xbet.com/tr
29 49 0.87% https://www.google.com/
30 48 0.85% https://4kfilmizlesene.org

Top 15 of 276 Total User Agents
# Hits User Agent
1 1293 22.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 468 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 464 8.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 449 7.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 429 7.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 413 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 409 7.26% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 98 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 63 1.12% Mozilla/4.0
10 50 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 50 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 40 0.71% Opera/9.80
13 39 0.69% Mozilla/5.0
14 35 0.62% Python-urllib/3.11
15 34 0.60% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5631 100.00% 4003 100.02% 249654 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23